This is a Retail Competitor report exactly as it landed in someone’s inbox. Two of our stores, one competitor watch list, one cycle. The store names and brands are anonymized. Everything else is real.
| Product | Aurora Brookhaven | Competitor | Diff |
|---|---|---|---|
| GLM Newark2 products | |||
| Triple OG NFR Pre-Roll Storm by Helios | View competitor THC: 27.1% vs N/A ⚠ Verify match: THC missing on competitor (ours: 27.1%) | $15.91 qty: 15 | $24.01 -34.9% (-$8.44) $15.60 qty: 7 | +2.3% |
| Stone Lake Hudson Valley | View competitor THC: 22% vs 22.3% | $26.35 qty: 12 | $34.96 -25.7% (-$8.97) $25.99 qty: 5 | +1.4% |
| Pinnacle Newton2 products | |||
| Glow Pop Hudson Valley | View competitor THC: 31.0% vs 30.4% | $35.71 qty: 8 | $60.07 -42.6% (-$25.57) $34.50 qty: 3 | +3.5% |
| Cherry GTX Live Resin Aurora | View competitor THC: 71.61% vs 70.8% | $39.98 qty: 20 | $49.97 -22.0% (-$10.98) $38.99 qty: 6 | +2.5% |
| Greenleaf Madison2 products | |||
| Wild Lynx Voyage | View competitor THC: 19.0% vs 18.7% | $20.04 qty: 22 | $25.07 -22.2% (-$5.57) $19.50 qty: 8 | +2.8% |
| Citrus Sunburst Hayden Farms | View competitor THC: 26.8% vs 27.1% ⚠ Low match confidence (81%) | $27.93 qty: 14 | $36.08 -25.2% (-$9.09) $26.99 qty: 4 | +3.5% |
Products where our price is lower. Red items may need a price increase - competitor may have raised their price.
| Product | Aurora Northampton | Competitor | Gap |
|---|---|---|---|
| Hudson Valley Star Rocks Hudson Valley | Aurora Hudson view THC: 64.31% vs 61.0% | $19.54 | $27.93 | -30.3% |
| Pinedrift Hudson Valley | Garden Grove Riverside view THC: 24.1% vs 23.9% | $32.23 | $43.03 | -25.0% |
| Pinedrift Hudson Valley | Aurora Hudson view THC: 24.1% vs 27.6% | $32.23 | $43.03 | -25.0% |
| Citrus Sunburst Hayden Farms | Spruce Lancaster view THC: 26.8% vs 30.39% | $27.93 | $36.08 | -22.5% |
| Mango Bars Lumiere | Garden Grove Riverside view THC: 25.3% vs 25.5% | $31.98 | $39.98 | -20.0% |
| Voyage High Dose Wild Berry Gummies Aria | Spruce Lancaster view THC: 474.36mg vs 506.44mg | $51.11 | $64.08 | -20.0% |
| Stardust Bloom Live Rosin Disposable Vape MK Pure | Aurora Hudson view THC: 71.38% vs 71.0% | $39.98 | $49.97 | -20.0% |
Products where our price is lower. Red items may need a price increase - competitor may have raised their price.
| Product | Aurora Brookhaven | Competitor | Gap |
|---|---|---|---|
| HV Rainbow Rosin Disposable Vape Hudson Valley | Pinnacle Newton view THC: 66.2% vs 66.2% | $26.71 | $49.97 | -46.6% |
| Stratford GC Rosin Disposable Vape Hudson Valley | Pinnacle Newton view THC: 78.0% vs 78.0% | $26.71 | $49.97 | -46.6% |
| Stratford GC Rosin Disposable Vape Hudson Valley | Greenleaf Madison view THC: 78.0% vs 784mg ⚠ THC units differ: ours=78.0%, theirs=784mg — not equivalent | $26.71 | $49.97 | -46.6% |
| | Arctic Frost Full Spectrum Live Hash Rosin | Aurora | Pinnacle Newton view THC: 71.3% vs 71.0% ⚠ Low match confidence (72%) | $39.98 | $70.06 | -43.3% |
| Solis Hudson Valley | Greenleaf Madison view THC: 27.1% vs 26.8% | $26.35 | $45.06 | -42.1% |
| Stone Lake Hudson Valley | Greenleaf Madison view THC: 22% vs 22.5% | $26.35 | $45.06 | -42.1% |
| Glow Pop Hudson Valley | Greenleaf Madison view THC: 31.0% vs 34.0% | $35.71 | $60.07 | -40.7% |
| Cloud Drifter Voyage | Harvest Newark view THC: 22% vs 19.9% | $25.07 | $39.98 | -37.9% |
| Product | Aurora Brookhaven | Competitor | Gap |
|---|---|---|---|
| | Riverbend Lasco Full Spectrum AirGlide Disposable Vape | Stratus | Aurora Newton view THC: 72.18% vs 70.85% ⚠ Low match confidence (79%) | $29.97 | $45.06 | -32.9% |
| Skybreaker Hudson Valley | Greenleaf Madison view THC: 25.6% vs 25.5% | $134.99 | $200.10 | -32.8% |
| Glow Pop Ice Hash Hudson Valley | Greenleaf Madison view THC: 60.9% vs 603.82mg ⚠ THC units differ: ours=60.9%, theirs=603.82mg — not equivalent | $17.21 | $25.07 | -31.2% |
| Stratford GC Ice Hash Hudson Valley | Greenleaf Madison view THC: 61.3% vs 614.08mg ⚠ THC units differ: ours=61.3%, theirs=614.08mg — not equivalent | $17.21 | $25.07 | -31.2% |
| | Raspberry Mist Live Hash Rosin Disposable Vape | Aurora | Harvest Newark view THC: 78.91% vs 78.9% | $31.98 | $45.06 | -28.7% |
| | Sunny Side Sizzle Live Hash Rosin Disposable Vape | Aurora | Harvest Newark view THC: 70.97% vs 70.7% | $31.98 | $45.06 | -28.7% |
| Skybox F Hudson Valley | Greenleaf Madison view THC: 30% vs 26.7% | $32.23 | $45.06 | -28.2% |
| Skybox F Rosin Disposable Vape Hudson Valley | Greenleaf Madison view THC: 76.5% vs 766mg ⚠ THC units differ: ours=76.5%, theirs=766mg — not equivalent | $36.08 | $49.97 | -27.6% |
| Spectre Rosin Disposable Vape Hudson Valley | Greenleaf Madison view THC: 73.6% vs 746mg ⚠ THC units differ: ours=73.6%, theirs=746mg — not equivalent | $36.08 | $49.97 | -27.6% |
| | Arctic Frost | Aurora | Harvest Newark view THC: 23.96% vs 24.2% | $30.33 | $42.05 | -27.6% |
| Stratford GC Hudson Valley | Pinnacle Newton view THC: 33.7% vs 33.4% | $35.71 | $47.99 | -25.6% |
| Coral Buffalo Ice Hash Hudson Valley | Pinnacle Newton view THC: 57.2% vs 57.2% | $17.21 | $23.10 | -25.0% |
| Glow Pop Ice Hash Hudson Valley | Pinnacle Newton view THC: 60.9% vs 60.98% | $17.21 | $23.10 | -25.0% |
| Stone Lake Hudson Valley | Harvest Newark view THC: 22% vs 22% | $26.35 | $34.96 | -25.0% |
| GLZ MNT Distillate Cartridge Astro | Harvest Newark view THC: 82.7% vs 82.7% | $29.97 | $39.98 | -25.0% |
| Black Crystal Luster Pod Heritage Acres | Greenleaf Madison view THC: 73.6% vs 734.2mg | $29.97 | $39.98 | -25.0% |
| | Cherry Z Live Resin | Aurora | Pinnacle Newton view THC: 64.25% vs 65.1% | $39.98 | $49.97 | -20.0% |
| | Double Wave Live Badder | Aurora | Pinnacle Newton view THC: 68.58% vs 66.9% | $39.98 | $49.97 | -20.0% |
| | Cherry GTX Live Resin | Aurora | Pinnacle Newton view THC: 71.61% vs 61.2% | $39.98 | $49.97 | -20.0% |
| | FrostHead Live Resin | Aurora | Harvest Newark view THC: 69.5% vs 69.5% | $39.98 | $49.97 | -20.0% |
| Wild Lynx Voyage | Harvest Newark view THC: 19.0% vs 19.0% | $20.04 | $25.07 | -20.0% |
| | Lime 43 Live Badder | Aurora | Harvest Newark view THC: 62.98% vs 63% | $39.98 | $49.97 | -20.0% |
| | GTX Live Badder | Aurora | Harvest Newark view THC: 67.01% vs 67% | $39.98 | $49.97 | -20.0% |
| Solis Hudson Valley | Aurora Newton view THC: 27.1% vs 26.8% | $26.35 | $32.23 | -18.5% |
| Glow Pop Kief Hudson Valley | Greenleaf Madison view THC: 28.7% vs 285.38mg | $16.48 | $20.04 | -17.2% |
| | Sundae Truffle Full Spectrum Live Hash Rosin | Aurora | Aurora Newton view THC: 72.31% vs 70.85% ⚠ Low match confidence (79%) | $39.98 | $47.99 | -16.5% |
| Restless Soul Hayden Farms | Harvest Newark view THC: 26.0% vs 26.09% | $27.09 | $31.98 | -15.6% |
| HV Bites Watermelon Gummies Hudson Valley | Greenleaf Madison view THC: 95.66mg vs 99.23mg | $13.58 | $15.91 | -15.6% |
Excel inventory report attached.
Sent by PriceHawk - Competitive Cannabis Menu Intelligence
Stores in the cycle, count of NEW undercuts detected, and the alert timestamp. The same line goes in the email subject, so it scans in your inbox.
Each of your stores gets its own block. If nothing changed, you see “No undercuts detected” so you know the cycle ran clean. Otherwise you see the new pairs.
The “Where We’re Beating Competitors” sections show your favorable matchups for the cycle, with the price diff, discount breakdowns, and THC where reported.